OUR SHINING STARS OF 12th C.B.S.E. / I.S.C. / MAHARASHTRA BOARD
STUDENT'S NAMES | PERCENT MARKS | STUDENT'S NAMES | PERCENT MARKS |
---|---|---|---|
Karen Hudlikar | 99 | Mauli Shah | 99 |
Shreya Bhattacharya | 99 | Agrima Sahore | 99 |
Mariyam Ahmed | 99 | Navneet Dhody | 99 |
Yash Joshi | 98 | Burhanuddin Gangartalai | 98 |
Manasi Bhat | 98 | Richa Chhabra | 98 |
Vaibhav Sethi | 98 | Akanksha Bhagat | 98 |
Ekta Gogri | 98 | Prarthana Kumaravelu | 98 |
Ridhwik Kalgaonkar | 98 | Vaibhav Vaidya | 98 |
Akshita Joshi | 97 | Prachi Arora | 97 |
Shantanu Gupta | 97 | Vaibhavi Tambaku | 97 |
Bill Dsouza | 97 | Ishveen Sahi | 97 |
Sanchit Nawal | 97 | Shwetanjali Hegde | 97 |
Viraj Pandit | 97 | Aparna Kumari | 96 |
Kanika Kapur | 96 | Priyanka Malkani | 96 |
Utkarsha Gosavi | 96 | Vedang Dalal | 96 |
Hardika Tulsyan | 96 | Pooja Jha | 96 |
S. Logesh | 96 | Varun Bora | 96 |
Aishwarya Rajesh | 95 | Abhradeep Das | 95 |
Anand Khare | 95 | Akshay Srivastava | 95 |
Ankush Mittal | 95 | Anisha Bali | 95 |
Bharat Singh | 95 | Anvita Upadhyay | 95 |
Damodar Hegde | 95 | Biswajit Dey | 95 |
Gaurav Bhan | 95 | Deepak Sinha | 95 |
Kirtika | 95 | Jagmeet Singh | 95 |
Priya Kashyap | 95 | Nitesh Alve | 95 |
Rishi Pandey | 95 | Purva Joshi | 95 |
Shruti Padole | 95 | Sandesh Devarapalli | 95 |
Tanya Gupta | 95 | Sumit Bhatnagar | 95 |
Abhinav Banerji | 95 | Varun Gupta | 95 |
Akshat Pradhan | 95 | Aditi Rathi | 95 |
Anannya Sinha | 95 | Ammani Nair | 95 |
Antara Ganguly | 95 | Ankita Bharadwaj | 95 |
Bhuwan Agarwal | 95 | Ashima Sahore | 95 |
Darian Daji | 95 | Brahma Pavse | 95 |
Gunjan Joshi | 95 | Esha Khan | 95 |
Nandini Jaggi | 95 | Karishma Lamba | 95 |
Purva Gadage | 95 | Pranav Korpal | 95 |
Sanchit Razdan | 95 | Rikhil Balani | 95 |
Stuti trivedi | 95 | Shilppa Sabarinathann | 95 |
Tina Sharma | 95 | T. S. Srikrishnan | 95 |
Vishnu Tank | 95 | Aarti Jhingon | 94 |
Rini Chacko | 94 | Karuni Sahoo | 94 |
Anjali Menon | 94 | Sneha Singh | 94 |
Shagorika Sinha | 94 | Neelima Hegde | 94 |
Vijay Shankar Rai | 94 | Ankit Sharma | 93 |
Varun Bhardwaj | 93 | Niharika Singh | 93 |
Harshitta Anand | 93 | Yash Chawla | 93 |
Rishabh Jain | 93 | Arpit Humane | 93 |
Varun Patwardhan | 93 | Niharika Thakwani | 92 |
Tarun Yadav | 92 | Rachita Gulati | 92 |
Pritha Mukherjee | 92 | Kazim Syed | 92 |
Vikrant Agarwal | 92 | Simrat Bir | 92 |
Aamod Baijal | 91 | Adriraj Das | 91 |
Shipra Venkatesh | 91 | K. R. Sudarshan | 91 |
Anushree Gulati | 91 | Yash Nawal | 91 |
Tulika Lahiri | 91 | Neha Sharma | 91 |
Anirudh Dixit | 90 | Aditi Swarup | 90 |
Bhushan Chougule | 90 | Arijit Mandal | 90 |
Maitri Ravishankar | 90 | Gaurav Purohit | 90 |
Priyadarshini Sharma | 90 | Mohammed Junaid | 90 |
Sreya Bhowmick | 90 | Sabira Sajjad | 90 |
Srishti Batra | 90 | Vikram Nair | 90 |
Akanksha Ahlowalia | 90 | Abhinav Kshitij | 90 |
B. Vaishnavi | 90 | Ankit Agarwal | 90 |
Ishita Nadkar | 90 | Divya Mohan | 90 |
Prithpal Singh | 90 | Manhar Shaheed | 90 |
Siddhartha Kathpalia | 90 | Richa Khanna | 90 |
Udeyan Krishan | 90 |
- Updated in June 2018.
- Names of the students who scored 90% and above in Maths in 12th Board exams are enlisted above.
- If you scored 90% or above but your name is not there in the list, kindly send your details to vidyamandirpune@gmail.com
STUDENT'S NAMES | PERCENT MARKS | STUDENT'S NAMES | PERCENT MARKS |
---|---|---|---|
Supriya Aiyer | 98 | Simrat Bir | 97 |
Darian Daji | 96 | Yash Joshi | 95 |
Aravind Bhardhwaj | 95 | Biswajit Dey | 95 |
Ekta Gogri | 95 | Maitri Ravishankar | 95 |
Mohammed Junaid | 95 | Ridhwik Kalgaonkar | 95 |
Shagorika Sinha | 95 | Vedang Dalal | 95 |
Anvita Upadhyay | 95 | Ashwin Marathe | 95 |
Brahma Pavse | 95 | Hardika Tulsyan | 95 |
Mauli Shah | 95 | Neelima Hegde | 95 |
Sandesh Devarapalli | 95 | Vaibhav Sethi | 95 |
Yash Nawal | 95 | Akanksha Bhagat | 94 |
Ishita Nadkar | 94 | Purva Joshi | 94 |
Harshitta Anand | 94 | Gaurav Bhan | 94 |
Pranav Korpal | 94 | Umang Chaudhari | 94 |
Akshay Srivastava | 93 | Burhanuddin Gangartalai | 93 |
Netra Pillay | 93 | Richa Chhabra | 93 |
Sanchit Razdan | 93 | T. S. Srikrishnan | 93 |
Yash Chawla | 93 | Anirudh Dixit | 93 |
Ishveen Sahi | 93 | Rashida Taskeen | 93 |
Rishabh Jain | 93 | Shwetanjali Hegde | 93 |
Vinayak Shete | 93 | Adriraj Das | 92 |
Shehbaz Khan | 92 | Shantanu Gupta | 92 |
Karishma Lamba | 92 | Sunaina Nair | 92 |
Vaibhav Ransing | 91 | Amit Tarade | 91 |
Rushika Deshpande | 91 | Bill Dsouza | 91 |
Indrayani Parsodkar | 91 | Amay Raskar | 90 |
Anubhav Chakrabarty | 90 | Bhushan Chougule | 90 |
Nishan Pandey | 90 | Sanchit Nawal | 90 |
Aditi Rathi | 90 | Amit Singh | 90 |
Ashutosh Sharma | 90 | Leora Penkar | 90 |
Priya Kashyap | 90 | Soumya Rao | 90 |
Anand Khare | 89 | Srishti Batra | 89 |
Poojha Shanmugam | 88 | Ananya Dutta | 88 |
Apurva Thakur | 88 | Megha Sethi | 88 |
Pratik Parulekar | 88 | Vikram Nair | 88 |
Tanvi Parkhe | 88 | Anannya Sinha | 88 |
Ankush Mittal | 88 | Godavari Phatale | 88 |
Navneet Dhody | 88 | Tulika Lahiri | 88 |
K. R. Sudrashan | 87 | Rashi Anand | 87 |
Fatema Hasta | 87 | Payal Mandal | 87 |
Shraddha Srinath | 87 | Tullika Joshi | 87 |
Akash Guha | 86 | Hamit Cheema | 86 |
Rikhil Balani | 86 | Sabira Sajjad | 86 |
Piyush Sharma | 86 | Arpit Humane | 86 |
Vijay Ranjane | 86 | Ruqayyah Siamwala | 86 |
Pratima Gadekar | 85 | Deepak Kumar Yadav | 85 |
Kanika Rautji | 85 | Vaibhavi Tambaku | 85 |
Richa Mahule | 85 | Diaspina Ghosh | 84 |
Rajan Sawhney | 84 | Nandini Jaggi | 84 |
Antara Ganguly | 84 | Vineet Pingale | 84 |
Prateek Bedi | 84 | Kevin Vaz | 84 |
Sheena Barretto | 84 | Anuj Shrawan | 83 |
Anagha Tapaswi | 83 | Nisha Singhal | 83 |
Pooja Vaswani | 83 | Deepak Sinha | 83 |
Apeksha Bhujbal | 82 | Aishwarya Jayaraman | 82 |
Megha Koul | 82 | Jaskamal Singh | 82 |
Akshat Pradhan | 82 | Sanjana Nair | 82 |
Jayabrata Maitra | 82 | Bhuwan Agarwal | 82 |
Sumit Patil | 82 | Pratyush Sinha | 82 |
Lenold Vaz | 81 | Apurva Prasanna | 81 |
K. Purnima | 81 | Sneha Singh | 81 |
Teena Benny | 81 | Monica Athwani | 81 |
Agasthya Suresh | 80 | Abhradeep Das | 80 |
Saurabh Dadhwal | 80 | Priyanka Kadaganchi | 80 |
Anushree Gulati | 80 | Aditi Lakhe | 80 |
Shashank Lochan | 80 | S. Logesh | 80 |
- Updated in June 2018.
- Names of the students who scored 80% and above in Physics in 12th Board exams are enlisted above.
- If you scored 80% or above but your name is not there in the list, kindly send your details to vidyamandirpune@gmail.com
STUDENT'S NAMES | PERCENT MARKS | STUDENT'S NAMES | PERCENT MARKS |
---|---|---|---|
Vaibhav Sethi | 99 | Yash Joshi | 97 |
Vedang Dalal | 97 | Hardika Tulsyan | 96 |
Poojha Shanmugam | 95 | Aravind Bhardhwaj | 95 |
Brahma Pavse | 95 | Ekta Gogri | 95 |
Ishita Nadkar | 95 | Netra Pillay | 95 |
Pranav Korpal | 95 | Rushika Deshpande | 95 |
Umang Chaudhari | 95 | Yash Nawal | 95 |
Amit Tarade | 95 | Biswajit Dey | 95 |
Burhanuddin Gangartalai | 95 | Gaurav Bhan | 95 |
Neelima Hegde | 95 | Nitesh Alve | 95 |
Ridhwik Kalgaonkar | 95 | Sandesh Devarapalli | 95 |
Utkarsha Gosavi | 95 | Ishveen Sahi | 94 |
Anushree Gulati | 94 | Akshay Srivastava | 93 |
Vinayak Shete | 93 | Harshitta Anand | 93 |
Akshat Pradhan | 93 | Anannya Sinha | 93 |
Leora Penkar | 92 | Darian Daji | 92 |
Rikhil Balani | 92 | Godavari Phatale | 91 |
Maitri Ravishankar | 91 | Sreya Bhowmick | 91 |
Kritika Dixit | 91 | Shailika Sharma | 91 |
B. Vaishnavi | 90 | Anirudh Dixit | 90 |
T. S. Srikrishnan | 90 | Richa Mahule | 90 |
Vaibhav Ransing | 89 | Sanchit Nawal | 89 |
Shagorika Sinha | 89 | Prutha Dalal | 88 |
Amit Singh | 88 | Payal Mandal | 88 |
Aishwarya Jayaraman | 88 | Megha Sethi | 87 |
Bhuwan Agarwal | 87 | Srishti Batra | 87 |
Purva Joshi | 87 | Harjinder Hoonjan | 87 |
Abhradeep Das | 87 | Rashida Taskeen | 87 |
Prerna Dasgupta | 87 | Bhagat Singh | 86 |
Aditya Patwardhan | 86 | Akash Guha | 86 |
Sanchit Razdan | 86 | Suramya Khilnani | 86 |
Indrayani Parsodkar | 86 | Jagmeet Singh | 85 |
Bharat Gitte | 85 | Shubham Tekade | 85 |
Priya Kashyap | 85 | Bhargavee | 85 |
Bill Dsouza | 85 | Priyanka Kadaganchi | 85 |
K. R. Sudarshan | 85 | Damodar Hegde | 84 |
Saket Dixit | 84 | Pratik Sawant | 84 |
Tullika Joshi | 83 | Nisha Singhal | 83 |
Rishabh Jain | 83 | Tanvi Parkhe | 82 |
Shehbaz Khan | 82 | Prathmesh Ghodke | 82 |
Apurva Thakur | 82 | Khushboo Kumari | 81 |
Varsha Rane | 81 | Pratyush Sinha | 81 |
Fatema Hasta | 81 | Vikrant Agarwal | 81 |
Sukhada Rasalkar | 81 | Natasha Gracias | 81 |
Vijay Ranjane | 81 | Greeshma Shetty | 80 |
Ashutosh Sharma | 80 | Resav Bisht | 80 |
Hamit Cheema | 80 |
- Updated in June 2018.
- Names of the students who scored 80% and above in Chemistry in 12th Board exams are enlisted above.
- If you scored 80% or above but your name is not there in the list, kindly send your details to vidyamandirpune@gmail.com